 |
|  |
Move Values
sorted move number/alphabetically
| # | move | value | last | two ago | three ago | | 1. | abdominal stretch | 7 | 13 | 16 | 15 |
| 2. | asai moonsault | 14 | 12 | 12 | 9 |
| 3. | backbreaker | 13 | 16 | 16 | 17 |
| 4. | bearhug | 16 | 15 | 17 | 20 |
| 5. | belly to back suplex | 3 | 5 | 3 | 5 |
| 6. | belly to belly suplex | 7 | 12 | 10 | 11 |
| 7. | boston crab | 13 | 16 | 17 | 18 |
| 8. | brass knuckles | 8 | 1 | 7 | 8 |
| 9. | bulldog | 19 | 18 | 15 | 15 |
| 10. | camel clutch | 18 | 14 | 9 | 13 |
| 11. | chairshot | 1 | 7 | 12 | 10 |
| 12. | choke slam | 4 | 4 | 4 | 4 |
| 13. | cobra clutch | 24 | 22 | 21 | 25 |
| 14. | cradle suplex | 22 | 19 | 21 | 25 |
| 15. | cross arm breaker | 21 | 23 | 22 | 18 |
| 16. | cross body block | 22 | 19 | 21 | 25 |
| 17. | crossface chicken wing | 3 | 5 | 3 | 5 |
| 18. | crucifix | 21 | 25 | 23 | 24 |
| 19. | d.d.t. | 1 | 7 | 13 | 16 |
| 20. | death valley driver | 2 | 6 | 2 | 6 |
| 21. | diamond cutter | 17 | 21 | 22 | 20 |
| 22. | dive to floor | 5 | 3 | 5 | 3 |
| 23. | diving head butt | 1 | 7 | 8 | 1 |
| 24. | double arm suplex | 14 | 8 | 1 | 7 |
| 25. | drop toe hold | 14 | 8 | 1 | 7 |
| 26. | dropkick | 10 | 10 | 10 | 11 |
| 27. | enziguiri | 3 | 5 | 3 | 5 |
| 28. | figure four leglock | 11 | 10 | 11 | 10 |
| 29. | fireman's carry | 20 | 19 | 18 | 14 |
| 30. | flying body press | 12 | 13 | 14 | 8 |
| 31. | flying clothesline | 16 | 15 | 17 | 20 |
| 32. | flying leg drop | 7 | 8 | 1 | 7 |
| 33. | frog splash | 15 | 14 | 11 | 10 |
| 34. | full nelson | 25 | 23 | 24 | 22 |
| 35. | gorilla press slam | 9 | 13 | 14 | 9 |
| 36. | hand spring elbow | 2 | 6 | 2 | 6 |
| 37. | hurricanrana | 25 | 24 | 25 | 23 |
| 38. | jackhammer | 17 | 18 | 15 | 16 |
| 39. | michinoku driver | 6 | 2 | 6 | 2 |
| 40. | missle dropkick | 4 | 4 | 4 | 4 |
| 41. | moonsault | 8 | 1 | 7 | 13 |
| 42. | northern lights suplex | 4 | 4 | 4 | 4 |
| 43. | outside inteference | 22 | 18 | 15 | 17 |
| 44. | overhead backbreaker | 11 | 11 | 11 | 12 |
| 45. | piledriver | 23 | 25 | 25 | 23 |
| 46. | powerbomb | 12 | 10 | 13 | 15 |
| 47. | powerslam | 15 | 17 | 20 | 19 |
| 48. | pumphandle slam | 6 | 2 | 6 | 2 |
| 49. | ram into post | 20 | 20 | 19 | 21 |
| 50. | reverse d.d.t. | 5 | 3 | 5 | 3 |
| 51. | reverse neckbreaker | 15 | 15 | 14 | 8 |
| 52. | russian leg sweep | 16 | 17 | 19 | 19 |
| 53. | s.t.f. | 2 | 6 | 2 | 6 |
| 54. | scissor kick | 20 | 21 | 24 | 22 |
| 55. | scorpion deathlock | 10 | 11 | 10 | 11 |
| 56. | senton bomb | 11 | 11 | 13 | 17 |
| 57. | slam through table | 25 | 22 | 18 | 14 |
| 58. | sleeper | 19 | 20 | 20 | 21 |
| 59. | small package | 23 | 24 | 25 | 23 |
| 60. | somersault splash | 21 | 23 | 22 | 19 |
| 61. | spear | 9 | 9 | 9 | 12 |
| 62. | spine buster | 24 | 24 | 23 | 24 |
| 63. | spinning head scissor | 13 | 17 | 19 | 18 |
| 64. | spinning heel kick | 23 | 22 | 20 | 21 |
| 65. | spinning side slam | 19 | 21 | 24 | 22 |
| 66. | stunner | 9 | 12 | 9 | 12 |
| 67. | superkick | 18 | 16 | 16 | 16 |
| 68. | superplex | 17 | 20 | 18 | 14 |
| 69. | surfboard | 18 | 14 | 8 | 1 |
| 70. | swinging neckbreaker | 8 | 1 | 7 | 13 |
| 71. | texas cloverleaf | 12 | 9 | 12 | 9 |
| 72. | tiger bomb | 5 | 3 | 5 | 3 |
| 73. | tombstone piledriver | 10 | 9 | 8 | 1 |
| 74. | top rope hurricanrana | 6 | 2 | 6 | 2 |
| 75. | tornado d.d.t. | 24 | 25 | 23 | 24 |
|
|
|
|
| current time: Wednesday 03/10/2010 05:40:41 AM PST |
deadline: Saturday 03/27/2010 11:59 PM |
17 days 18 hrs to go |
|
about -
contact -
faq -
hof -
leagues -
moves -
password -
prices -
rulebook -
search -
signup -
DO NOT GET BANNED
|
| copyright © Shootclub Online Wrestling Game 2000-2008 |